詳情介紹
產品描述
使用基於數字的SITRANS FX330渦街流量計,將蒸汽,氣體和液體的測量水平提高到一個全新的水平。 該設備主要為輔助,供應和能源係統中的應用而設計,在過程工業中用途廣泛。 SITRANS FX330具有集成式熱量表,符合NAMUR NE107的狀態報警器以及廣泛的Ex認證等新功能,非常適合各種化工,電力以及石油和天然氣安裝。 渦街流量計產品程序包括兩種類型的流量計:法蘭式和三明治式。
•無磨損-具有抗腐蝕,耐壓和耐高溫的不鏽鋼結構
•可用於危險區域-符合IEC 61508第2版的SIL2認證
•節省空間的安裝-整體減小公稱直徑,實現經濟安裝
•冗餘數據管理-交換電子產品而不會丟失校準和配置數據
•高級能源管理-計算總熱量和淨熱量
應用示例:化學,電力以及油氣設
| Nominal size flanged version | DN15 to DN300 (½” to 12”) |
| Nominal size sandwich version | DN15 to DN100 (½” to 4”) |
| Process values | Volume flow, mass flow, corrected volume flow, density, temperature, pressure, heat energy |
| Accuracy | Steam and gases: +/- 1% Liquids: +/- 0.75% |
| Current output | 4 - 20 mA HART (loop powered) |
| Digital output | Pulse (max. 1000 Hz), frequency, status, limit switch |
| Communication | HART 7, Profibus PA and Foundation Fieldbus in preparation |
| Pressure rating | PN 10 – 100; Class 150 - 600 |
| Medium temperature | -40 … 240 °C (-40 … 464 °F) |
| Material sensor | Stainless steel 1.4404 (316L), Hastelloy C22 on request |
| Transmitter enclosure | Die-cast aluminium |
| Enclosure rating | IP66 / 67 (NEMA 6) |
| Connection | EN 1092-1; ASME B16.5 Wafer design (centering rings included) |
| Remote transmitter | Connection cable up to 50m (164 ft), remote version in preparation |
| Temperature sensor | Standard integrated temperature sensor |
| Pressure sensor | Optional integrated pressure sensor with or without isolation valve |
| Display and keypad | High-resolution graphical display and 4 operating keys (alternative use magnet pen) |
| Ex approvals | ATEX II2 G Ex ia - QPS IS Class I Div.1 - IECEx II2 G Ex ia ATEX II2 G Ex d - QPS XP Class I Div.1 - IECEx II2 G Ex d ATEX II3 G Ex nA - QPS NI Class I Div. 2 - IECEx II3 G Ex nA ATEX II2 D Ex tb - QPS DIP Class II, III Div. 1 - IECEx II2 D Ex tb |
| Safety integration level (SIL) | SIL2 according to IEC 61508 |
| Application examples | chemical, power, and oil and gas installations |
應用示例:化學,電力以及油氣設
留言詢價


您的位置:
在線交流